Contrast Double-Breasted Wool-Blend Coat
- Regular price
-
$139.00 - Regular price
-
$139.00 - Sale price
-
$139.00
Pre-sale: Ships within 10 days
Couldn't load pickup availability
Description
Product Name: Contrast Double-Breasted Wool-Blend Coat
A relaxed-fit wool-blend coat featuring a chic double-breasted front with contrast button details and an integrated waist tab design. Cozy yet structured, perfect for autumn and winter layering with a casual streetwear vibe.
Size Chart
| Size | Bust (cm) | Length (cm) | Sleeve (cm) | Hem (cm) |
|---|---|---|---|---|
| S | 111 | 58 | 75 | 111 |
| M | 115 | 59.5 | 76.5 | 115 |
| L | 119 | 61 | 77.5 | 119 |
| Size | Bust (in) | Length (in) | Sleeve (in) | Hem (in) |
|---|---|---|---|---|
| S | 43.7 | 22.8 | 29.5 | 43.7 |
| M | 45.3 | 23.4 | 30.1 | 45.3 |
| L | 46.9 | 24.0 | 30.5 | 46.9 |
Fit: Loose Fit
Thickness: Thick
Elasticity: None
Model Info
| Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Size |
|---|---|---|---|
| 166 | 45 | 78/64/88 | M |
| 173 | 45 | 75/62/86 | M |
| Height (ft/in) | Weight (lbs) | Bust/Waist/Hips (in) | Size |
|---|---|---|---|
| 5'5" | 99 | 30.7/25.2/34.6 | M |
| 5'8" | 99 | 29.5/24.4/33.9 | M |
Composition +
70% Acetate, 20% Wool, 10% Spandex












