Contrast Color Knitted Bandeau Top & Shorts Set
- Regular price
-
$55.00 - Regular price
-
$55.00 - Sale price
-
$55.00
In Stock: Ships within 72hrs
Couldn't load pickup availability
Description
Product Name: Contrast Color Knitted Bandeau Top & Shorts Set
Extend dynamic vision through three-dimensional rib texture. Incorporate contrast color stripes, heart music notes, and wing elements
Top Size Chart
| Size | Bust (cm) | Top Length (cm) | Waist (cm) |
|---|---|---|---|
| S | 48 | 59 | 65 |
| M | 50 | 60.5 | 69 |
| L | 52 | 62 | 73 |
| Size | Bust (in) | Top Length (in) | Waist (in) |
|---|---|---|---|
| S | 18.90 | 23.23 | 25.59 |
| M | 19.69 | 23.82 | 27.17 |
| L | 20.47 | 24.41 | 28.74 |
Bottom Size Chart
| Size | Waist (cm) | Pant Length (cm) | Thigh Girth (cm) |
|---|---|---|---|
| S | 62 | 26.5 | 25 |
| M | 64 | 27.5 | 26 |
| L | 66 | 28.5 | 27 |
| Size | Waist (in) | Pant Length (in) | Thigh Girth (in) |
|---|---|---|---|
| S | 24.41 | 10.43 | 9.84 |
| M | 25.20 | 10.83 | 10.24 |
| L | 25.98 | 11.22 | 10.63 |
Model Info
| Model Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Size |
|---|---|---|---|
| 170 | 47.5 | 75/59/85 | S |
| Model Height (in) | Weight (lbs) | Bust/Waist/Hips (in) | Size |
|---|---|---|---|
| 5'7" | 104.72 | 29.53/23.23/33.46 | S |
Composition +
Fabric Composition: 79% Viscose, 21% Nylon









