Drape-Neck Slim Knit Top
- Regular price
-
$32.40 - Regular price
-
$36.00 - Sale price
-
$32.40
Thank you for your continued support and interest in CHINANIO. Our production process may not be as quick as those large-scale factories, but it’s this craftsmanship and rarity that gives our products their special value. We believe that truly worthwhile fashion often requires a little more patience.
To ensure the uniqueness and quality of each item, we offer pre-sale options for select designs. The estimated pre-order period is around 10 days, which is an approximate timeframe rather than a fixed promise — in many cases, orders may ship sooner than expected. If you decide not to proceed during the pre-sale waiting period, you are welcome to cancel your order at any time before shipment.
Original design, limited edition, worth the wait.
Couldn't load pickup availability
Description
Product Name: Drape-Neck Slim Knit Top
Unique draped high-neck half-open collar with button detail adds a layered vintage touch. Slim fit silhouette flatters curves while ensuring comfort with stretchy fabric. Hem features embroidered floral label for refined accents. Soft, resilient knit offers versatility across styling scenarios—ideal for both casual layering and polished looks.
Size Chart
| Size | Bust (cm) | Length (cm) | Sleeve (cm) | Shoulder (cm) |
|---|---|---|---|---|
| S | 76 | 59.5 | 65 | 31.5 |
| M | 80 | 60.5 | 66 | 32.5 |
| L | 84 | 61.5 | 67 | 33.5 |
| Size | Bust (in) | Length (in) | Sleeve (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 29.9 | 23.4 | 25.6 | 12.4 |
| M | 31.5 | 23.8 | 26.0 | 12.8 |
| L | 33.1 | 24.2 | 26.4 | 13.2 |
Fit: Slim Fit
Thickness: Moderate
Elasticity: High Stretch
Model Info
| Model Height (cm) | Weight (kg) | Size |
|---|---|---|
| 168 | 47.5 | S |
| 172 | 48 | S |
| Model Height (ft/in) | Weight (lbs) | Size |
|---|---|---|
| 5'6" | 105 | S |
| 5'8" | 106 | S |
Try-on Report
| Tester | Height (cm) | Weight (kg) | Size Tried | Fit |
|---|---|---|---|---|
| A | 163 | 47 | S | Fitted |
| B | 169 | 45 | S | Fitted |
| C | 165 | 52 | S | Fitted |
| D | 169 | 54 | M | Fitted |
| E | 173 | 59 | M | Fitted |
| F | 173 | 58 | M | Fitted |
| Tester | Height (ft/in) | Weight (lbs) | Size Tried | Fit |
|---|---|---|---|---|
| A | 5'4" | 104 | S | Fitted |
| B | 5'6" | 99 | S | Fitted |
| C | 5'5" | 115 | S | Fitted |
| D | 5'6" | 119 | M | Fitted |
| E | 5'8" | 130 | M | Fitted |
| F | 5'8" | 128 | M | Fitted |
Composition +
Fabric: 46.6% Cotton, 46.6% Viscose, 6.8% Spandex

















