Embroidered Wool Hollow Cardigan & Tank Top Set
- Regular price
-
$54.90 - Regular price
-
$61.00 - Sale price
-
$54.90
Thank you for your continued support and interest in CHINANIO. Our production process may not be as quick as those large-scale factories, but it’s this craftsmanship and rarity that gives our products their special value. We believe that truly worthwhile fashion often requires a little more patience.
To ensure the uniqueness and quality of each item, we offer pre-sale options for select designs. The estimated pre-order period is around 10 days, which is an approximate timeframe rather than a fixed promise — in many cases, orders may ship sooner than expected. If you decide not to proceed during the pre-sale waiting period, you are welcome to cancel your order at any time before shipment.
Original design, limited edition, worth the wait.
Couldn't load pickup availability
Description
Product Name: Embroidered Wool Hollow Cardigan & Tank Top Set
This cardigan features a chic lace design with wool accents. The overall silhouette is clean and simple, ideal for casual styling. The cami underneath has delicate hand-embroidered flowers, adding a refined and elegant touch.
Size Chart - Cardigan
| Size | Shoulder (cm) | Waist (cm) | Bust (cm) | Sleeve Length (cm) | Back Length (cm) |
|---|---|---|---|---|---|
| S | 35 | 70 | 76 | 67 | 44 |
| M | 36 | 74 | 80 | 68 | 46 |
| Size | Shoulder (in) | Waist (in) | Bust (in) | Sleeve Length (in) | Back Length (in) |
|---|---|---|---|---|---|
| S | 13.8 | 27.6 | 30.0 | 26.4 | 17.3 |
| M | 14.2 | 29.1 | 31.5 | 26.8 | 18.1 |
Size Chart - Cami
| Size | Bust (cm) | Back Length (cm) |
|---|---|---|
| S | 62 | 21 |
| M | 66 | 22 |
| Size | Bust (in) | Back Length (in) |
|---|---|---|
| S | 24.4 | 8.3 |
| M | 26.0 | 8.7 |
Model Info
| Model Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Size |
|---|---|---|---|
| 158 | 44 | 78/64/72 | S/S |
| 163 | 46 | 80/66/74 | S/S |
| 168 | 50 | 82/68/76 | M/M |
| 172 | 53 | 84/70/78 | M/M |
| Model Height (in) | Weight (lbs) | Bust/Waist/Hips (in) | Size |
|---|---|---|---|
| 5'2" | 97 | 30.7"/25.2"/28.3" | S/S |
| 5'4" | 101 | 31.5"/26.0"/29.1" | S/S |
| 5'6" | 110 | 32.3"/26.8"/29.9" | M/M |
| 5'8" | 116 | 33.1"/27.6"/30.7" | M/M |
Composition +
Fabric Composition: 6% Wool, 5% Viscose, 52% Acrylic, 12% Nylon, 25% Polyester
























