Embroidered Lace Waist Shirt & Skirt Set
- Regular price
-
$58.00 - Regular price
-
$58.00 - Sale price
-
$58.00
Couldn't load pickup availability
Description
Product Name: Embroidered Lace Waist Shirt & Skirt Set
This embroidered lace shirt features a flattering waistline and is the perfect blend of elegance and simplicity. The clean design with delicate lace details enhances its charm. It's versatile enough to be worn on both casual days and semi-formal occasions.
Size Chart - Shirt
| Size | Shoulder (cm) | Waist (cm) | Bust (cm) | Sleeve Length (cm) | Back Length (cm) |
|---|---|---|---|---|---|
| S | 35 | 68 | 87 | 18.5 | 45 |
| M | 36 | 72 | 91 | 19.5 | 46 |
| Size | Shoulder (in) | Waist (in) | Bust (in) | Sleeve Length (in) | Back Length (in) |
|---|---|---|---|---|---|
| S | 13.8 | 26.8 | 34.3 | 7.3 | 17.7 |
| M | 14.2 | 28.3 | 35.8 | 7.7 | 18.1 |
Size Chart - Cami
| Size | Waist (cm) | Back Length (cm) |
|---|---|---|
| S | 68 | 29 |
| M | 72 | 30.5 |
| L | 76 | 32 |
| Size | Waist (in) | Back Length (in) |
|---|---|---|
| S | 26.8 | 11.4 |
| M | 28.3 | 12.0 |
| L | 29.9 | 12.6 |
Model Info
| Model Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Size |
|---|---|---|---|
| 158 | 44 | 78/64/72 | S/S |
| 163 | 46 | 80/66/74 | S/S |
| 168 | 50 | 82/68/76 | M/M |
| 172 | 53 | 84/70/78 | M/M |
| Model Height (in) | Weight (lbs) | Bust/Waist/Hips (in) | Size |
|---|---|---|---|
| 5'2" | 97 | 30.7"/25.2"/28.3" | S/S |
| 5'4" | 101 | 31.5"/26.0"/29.1" | S/S |
| 5'6" | 110 | 32.3"/26.8"/29.9" | M/M |
| 5'8" | 116 | 33.1"/27.6"/30.7" | M/M |
Composition +
Fabric Composition: 100% Cotton












