This item is currently in stock.
Orders are processed and shipped within 72 hours (excluding weekends and holidays).
You’ll receive a shipping confirmation email once your order is on the way.
Couldn't load pickup availability
| Size | Back Length (cm) | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 46 | 66.5 | 33 | 10 |
| M | 47 | 70.5 | 34 | 10.5 |
| L | 48 | 74.5 | 35 | 11 |
| Size | Back Length (in) | Bust (in) | Shoulder Width (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 18.11 | 26.18 | 12.99 | 3.94 |
| M | 18.50 | 27.76 | 13.39 | 4.13 |
| L | 18.90 | 29.33 | 13.78 | 4.33 |
| Try Records | Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Recommended Size |
|---|---|---|---|---|
| NO.01 | 162 | 45 | 78/59/87 | S |
| NO.02 | 168 | 49 | 78/63/93 | S |
| NO.03 | 165 | 57.5 | 89/74/96 | M |
| Try Records | Height (ft/in) | Weight (lbs) | Bust/Waist/Hips (in) | Recommended Size |
|---|---|---|---|---|
| NO.01 | 5'4" | 99.2 | 30.7"/23.2"/34.3" | S |
| NO.02 | 5'6" | 108 | 30.7"/24.8"/36.6" | S |
| NO.03 | 5'5" | 127.6 | 35.0"/29.1"/37.8" | M |
Fabric Composition: 94% Viscose, 6% Spandex











