This item is currently in stock.
Orders are processed and shipped within 72 hours (excluding weekends and holidays).
You’ll receive a shipping confirmation email once your order is on the way.
Couldn't load pickup availability
| Size | Length (cm) | Bust (cm) | Shoulder (cm) |
|---|---|---|---|
| S | 92 | 92 | 63 |
| M | 94 | 96 | 65 |
| L | 96 | 100 | 67 |
| Size | Length (in) | Bust (in) | Shoulder (in) |
|---|---|---|---|
| S | 36.2 | 36.2 | 24.8 |
| M | 37.0 | 37.8 | 25.6 |
| L | 37.8 | 39.4 | 26.4 |
| Model Height (cm) | Bust/Waist/Hips (cm) | Size |
|---|---|---|
| 172 | 75/59/87 | S |
| 177 | 80/60/90 | S |
| 173 | 84/60/89 | S |
| Model Height (in) | Bust/Waist/Hips (in) | Size |
|---|---|---|
| 5'8" | 29.5"/23.2"/34.3" | S |
| 5'10" | 31.5"/23.6"/35.4" | S |
| 5'8" | 33.1"/23.6"/35.0" | S |
| Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Recommended Size |
|---|---|---|---|
| 162 | 45.0 | 78/59/87 | S |
| 168 | 49.0 | 78/63/93 | S |
| 165 | 57.5 | 89/74/96 | M |
| Height (in) | Weight (lbs) | Bust/Waist/Hips (in) | Recommended Size |
|---|---|---|---|
| 5'4" | 99.2 | 30.7/23.2/34.3 | S |
| 5'6" | 108.0 | 30.7/24.8/36.6 | S |
| 5'5" | 126.8 | 35.0/29.1/37.8 | M |
Fabric Composition: 86% Cotton, 13% Nylon, 1% Spandex














