Thank you for your continued support and interest in CHINANIO. Our production process may not be as quick as those large-scale factories, but it’s this craftsmanship and rarity that gives our products their special value.
To ensure the uniqueness and quality of each item, we offer pre-sale options for select designs. The estimated pre-order period is around 10 days, and orders may ship earlier than expected. You may cancel anytime before shipment.
Original design, limited edition, worth the wait.
Couldn't load pickup availability
| Size | Front Neck Circumference (cm) | Back Neck Circumference (cm) | Length (cm) |
|---|---|---|---|
| S (Upper) | 23 | 23 | 42.8 |
| M (Upper) | 24 | 24 | 44 |
| L (Upper) | 25 | 25 | 45.2 |
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| S (Lower) | 64 | 93 | 102 |
| M (Lower) | 68 | 97 | 103.5 |
| L (Lower) | 72 | 101 | 105 |
| Size | Front Neck Circumference (in) | Back Neck Circumference (in) | Length (in) |
|---|---|---|---|
| S (Upper) | 9.1 | 9.1 | 16.9 |
| M (Upper) | 9.4 | 9.4 | 17.3 |
| L (Upper) | 9.8 | 9.8 | 17.8 |
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| S (Lower) | 25.2 | 36.6 | 40.2 |
| M (Lower) | 26.8 | 38.2 | 40.8 |
| L (Lower) | 28.3 | 39.8 | 41.3 |
| Model Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Size |
|---|
| Model Height (in) | Weight (lbs) | Bust/Waist/Hips (in) | Size |
|---|
Fabric Composition: Upper fabric: 80.6% Regenerated Cellulose Fiber, 19.4% Nylon; Lining of upper garment: 98% Polyester, 2% Spandex; Lower fabric: 87.3% Nylon, 12.7% Spandex; Lining of lower garment: 100% Polyester










