N4 Ratio Straight-Leg Jeans
- Regular price
-
$116.00 - Regular price
-
$145.00 - Sale price
-
$116.00
-
Hurry, only 20 items left in stock!
Couldn't load pickup availability
Description
Product Name: N4 Ratio Straight-Leg Jeans
Designed to enhance body proportions, these jeans feature a natural waist and straight-leg silhouette. The unique hand-rubbed wash, seamless waistband design, and side-seam shifting add refined detailing, elongating the legs while providing comfort and durability. Finished with custom YKK zippers for a smooth and reliable fit, this piece is a modern wardrobe essential.
Size Chart
Size | Length (cm) | Waist (cm) | Hip (cm) | Thigh (cm) | Knee (cm) | Leg Opening (cm) | Front Rise (cm) | Back Rise (cm) |
---|---|---|---|---|---|---|---|---|
XS | 102 | 66 | 84 | 50 | 47 | 58 | 24 | 33 |
S | 104 | 70 | 88 | 52 | 48 | 59 | 25 | 34 |
M | 107 | 74 | 92 | 54 | 49 | 60 | 26 | 35 |
L | 110 | 78 | 96 | 56 | 50 | 61 | 27 | 36 |
Size | Length (in) | Waist (in) | Hip (in) | Thigh (in) | Knee (in) | Leg Opening (in) | Front Rise (in) | Back Rise (in) |
---|---|---|---|---|---|---|---|---|
XS | 40.2 | 26.0 | 33.1 | 19.7 | 18.5 | 22.8 | 9.4 | 13.0 |
S | 40.9 | 27.6 | 34.6 | 20.5 | 18.9 | 23.2 | 9.8 | 13.4 |
M | 42.1 | 29.1 | 36.2 | 21.3 | 19.3 | 23.6 | 10.2 | 13.8 |
L | 43.3 | 30.7 | 37.8 | 22.0 | 19.7 | 24.0 | 10.6 | 14.2 |
Model Info
Model Height (cm) | Size |
---|---|
173 | M |
Model Height (in) | Size |
---|---|
5'8" | M |
Composition +
Fabric Composition:
• Light Blue / Dark Blue: 99.2% Cotton, 0.8% Spandex
• Black Grey: 89.5% Cotton, 9% Viscose, 1.5% Lycra























