Relaxed Curve-Cut PU Pants
- Regular price
-
$82.00 - Regular price
-
$102.00 - Sale price
-
$82.00
Couldn't load pickup availability
Description
Product Name: Relaxed Curve-Cut PU Pants
These PU leather pants feature a distinctive curve-cut leg design that enhances movement and delivers a modern streetwear vibe. Relaxed in fit yet structured in tailoring, they balance edge with comfort for versatile styling.
Size Chart
Size | Length (cm) | Waist (cm) | Hip (cm) | Leg Opening (cm) |
---|---|---|---|---|
S | 102 | 64 | 100.5 | 53.5 |
M | 103.5 | 68 | 104.5 | 55.5 |
L | 105 | 72 | 108.5 | 57.5 |
Size | Length (in) | Waist (in) | Hip (in) | Leg Opening (in) |
---|---|---|---|---|
S | 40.2 | 25.2 | 39.6 | 21.1 |
M | 40.7 | 26.8 | 41.1 | 21.9 |
L | 41.3 | 28.3 | 42.7 | 22.6 |
Composition +
Fabric: 100% Polyester (excluding coating)








