Silver-Foil Embroidered Straight-Leg Denim Curved Pants
- Regular price
-
$93.00 - Regular price
-
$93.00 - Sale price
-
$93.00
Couldn't load pickup availability
Description
Product Name: Silver-Foil Embroidered Straight-Leg Denim Curved Pants
Heavy - duty silver - foil denim curved pants, with a mid - low waist and loose casual fit. The arc - shaped curved pant leg design has a good effect on modifying the leg shape, making it easy to wear a sense of style. The front and back are designed in a staggered way, paired with the reverse pocket shape, which is both comfortable and trendy.
Size Chart
Size | Waist (cm) | Pant Length (cm) | Hip Circumference (cm) |
---|---|---|---|
S | 72 | 103 | 102 |
M | 76 | 105 | 106 |
L | 80 | 107 | 110 |
Size | Waist (in) | Pant Length (in) | Hip Circumference (in) |
---|---|---|---|
S | 28.3 | 40.6 | 40.2 |
M | 29.9 | 41.3 | 41.7 |
L | 31.5 | 42.1 | 43.3 |
Model Info
Try Record | Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Recommended Size |
---|---|---|---|---|
NO.01 | 162 | 45 | 78/59/87 | S |
NO.02 | 168 | 49 | 78/63/93 | S |
NO.03 | 165 | 57.5 | 89/74/96 | M |
Try Record | Height (in) | Weight (lbs) | Bust/Waist/Hips (in) | Recommended Size |
---|---|---|---|---|
NO.01 | 5'4" | 99.2 | 30.7"/23.2"/34.3" | S |
NO.02 | 5'6" | 108 | 30.7"/24.8"/36.6" | S |
NO.03 | 5'5" | 126.75 | 35.0"/29.1"/37.8" | M |
Composition +
Fabric Composition: 76% Cotton, 13% Cellulose Fiber, 11% Polyester







