Checkered Hollow-Out Ruffled Dress Set
- Regular price
-
$72.00 - Regular price
-
$80.00 - Sale price
-
$72.00
Thank you for your continued support and interest in CHINANIO. Our production process may not be as quick as those large-scale factories, but it’s this craftsmanship and rarity that gives our products their special value. We believe that truly worthwhile fashion often requires a little more patience.
To ensure the uniqueness and quality of each item, we offer pre-sale options for select designs. The estimated pre-order period is around 10 days, which is an approximate timeframe rather than a fixed promise — in many cases, orders may ship sooner than expected. If you decide not to proceed during the pre-sale waiting period, you are welcome to cancel your order at any time before shipment.
Original design, limited edition, worth the wait.
Couldn't load pickup availability
Description
Product Name: Checkered Hollow-Out Ruffled Dress Set
Crafted from high-quality, soft, and skin-friendly fabric, this dress features a breathable and quick-drying design to keep you comfortable. The H-shaped straight tube tailoring flatters all body shapes, concealing flaws while creating sleek lines. The U-neck elongates the neck, and the bubble sleeves add a touch of sweetness, while the pleated lace at the waist enhances layering and style.
Top Size Chart
| Size | Chest (cm) | Shoulder Width (cm) | Clothing Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 96 | 35 | 81 | 24 |
| M | 100 | 36 | 82 | 25 |
| L | 104 | 37 | 83 | 26 |
| Size | Chest (in) | Shoulder Width (in) | Clothing Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 37.80 | 13.78 | 31.89 | 9.45 |
| M | 39.37 | 14.17 | 32.28 | 9.84 |
| L | 40.94 | 14.57 | 32.68 | 10.24 |
Strap Size Chart
| Size | Chest (cm) | Shoulder Width (cm) | Clothing Length (cm) |
|---|---|---|---|
| S | 82 | -- | 59 |
| M | 86 | -- | 60 |
| L | 90 | -- | 61 |
| Size | Chest (in) | Shoulder Width (in) | Clothing Length (in) |
|---|---|---|---|
| S | 32.28 | -- | 23.23 |
| M | 33.86 | -- | 23.62 |
| L | 35.43 | -- | 24.02 |
Model Info
| Model | Height (cm) | Weight (kg) | Tried Size |
|---|---|---|---|
| Xiao Ge | 171 | 45 | S |
| Ruan Ruan | 168 | 45 | S |
| Model | Height (ft/in) | Weight (lbs) | Tried Size |
|---|---|---|---|
| Xiao Ge | 5'7.32'' | 99.2 | S |
| Ruan Ruan | 5'6.14'' | 99.2 | S |
Composition +
Fabric Composition: 60% Rayon, 28% Cotton, 12% Nylon
Lining: 92% Polyester, 8% Spandex















