Fair Isle Westie Sweater & Skirt Set
- Regular price
-
$46.75 - Regular price
-
$55.00 - Sale price
-
$46.75
Thank you for your continued support and interest in CHINANIO. Our production process may not be as quick as those large-scale factories, but it’s this craftsmanship and rarity that gives our products their special value. We believe that truly worthwhile fashion often requires a little more patience.
To ensure the uniqueness and quality of each item, we offer pre-sale options for many of our designs. Pre-sale times generally range from 7 to 15 days, with a maximum of 25 days. We will do our best to ensure timely shipping so you can enjoy your new pieces as soon as possible.
Original design, limited edition, worth the wait.
Couldn't load pickup availability
Description
Product Name: Fair Isle Westie Sweater & Skirt Set
This adorable Puppy Fair Isle Sweater is a warm and playful addition to your autumn and winter wardrobe. Made from a soft wool-blend fabric with a smooth and delicate texture, this sweater ensures warmth and comfort. The relaxed fit accommodates various body types, and the red hand-stitched accents add layers of detail. With a nostalgic puppy pattern and intricate Fair Isle design, it exudes a charming vibe perfect for casual outings or cozy days indoors.
Size Chart
| Size | Length (cm) | Bust (cm) | Shoulder (cm) | Waist (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|
| S | 52 | 88 | - | - | 78 |
| M | 54 | 92 | - | - | 79 |
| L | 56 | 96 | - | - | 80 |
Skirt Size Chart
| Size | Skirt Length (cm) | Waist (cm) | Hip (cm) | Leg Opening (cm) | Side Length (cm) |
|---|---|---|---|---|---|
| S | 37 | 33 | - | - | - |
| M | 39 | 35 | - | - | - |
| L | 41 | 37 | - | - | - |
| Size | Length (in) | Bust (in) | Shoulder (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|---|---|
| S | 20.5 | 34.6 | - | - | 30.7 |
| M | 21.3 | 36.2 | - | - | 31.1 |
| L | 22.0 | 37.8 | - | - | 31.5 |
Skirt Size Chart in Inches
| Size | Skirt Length (in) | Waist (in) | Hip (in) | Leg Opening (in) | Side Length (in) |
|---|---|---|---|---|---|
| S | 14.6 | 13.0 | - | - | - |
| M | 15.4 | 13.8 | - | - | - |
| L | 16.1 | 14.6 | - | - | - |
Model Info
| Model Height (cm) | Waist (cm) | Size |
|---|---|---|
| 172 | 82/60/88 | S |
| 173 | 80/56/87 | S |
| Model Height (in) | Waist (in) | Size |
|---|---|---|
| 5'7" | 32.3"/23.6"/34.6" | S |
| 5'8" | 31.5"/22.0"/34.3" | S |
Composition +
Fabric Composition: 78% Acrylic, 10% Cotton, 10% Wool, 2% Spandex.










