Thank you for your continued support and interest in CHINANIO. Our production process may not be as quick as those large-scale factories, but it’s this craftsmanship and rarity that gives our products their special value.
To ensure the uniqueness and quality of each item, we offer pre-sale options for select designs. The estimated pre-order period is around 10 days, and orders may ship earlier than expected. You may cancel anytime before shipment.
Original design, limited edition, worth the wait.
Couldn't load pickup availability
| Size | Chest (Stretch, cm) | Neck & Sleeve Length (cm) | Clothing Length (cm) |
|---|---|---|---|
| S | 104 | 34 | 56 |
| M | 108 | 35 | 57 |
| L | 112 | 36 | 58 |
| Size | Chest (Stretch, in) | Neck & Sleeve Length (in) | Clothing Length (in) |
|---|---|---|---|
| S | 40.94 | 13.39 | 22.05 |
| M | 42.52 | 13.78 | 22.44 |
| L | 44.09 | 14.17 | 22.83 |
| Size | Waist (Stretch, cm) | Hip (cm) | Pants Length (cm) |
|---|---|---|---|
| S | 60 | 86 | 98 |
| M | 64 | 90 | 99 |
| L | 68 | 94 | 100 |
| Size | Waist (Stretch, in) | Hip (in) | Pants Length (in) |
|---|---|---|---|
| S | 23.62 | 33.86 | 38.58 |
| M | 25.20 | 35.43 | 39.00 |
| L | 26.77 | 37.01 | 39.37 |
| Model | Height (cm) | Weight (kg) | Tried Size |
|---|---|---|---|
| Ruan Ruan | 168 | 45 | S |
| Model | Height (ft/in) | Weight (lbs) | Tried Size |
|---|---|---|---|
| Ruan Ruan | 5'6.14'' | 99.2 | S |
Fabric Composition:
T-Shirt (Black): 92.9% Regenerated Cellulose Fiber, 7.1% Spandex; Accessories - 77.4% Cotton, 19.8% Nylon, 2.8% Spandex
T-Shirt (Gray): 91.9% Regenerated Cellulose Fiber, 8.1% Spandex; Accessories - 81.5% Polyester, 18.5% Viscose
Flared Pants (Black): 92.9% Regenerated Cellulose Fiber, 7.1% Spandex; Accessories - 77.4% Cotton, 19.8% Nylon, 2.8% Spandex
Flared Pants (Gray): 91.9% Regenerated Cellulose Fiber, 8.1% Spandex; Accessories - 81.5% Polyester, 18.5% Viscose






















