This item is currently in stock.
Orders are processed and shipped within 72 hours (excluding weekends and holidays).
You’ll receive a shipping confirmation email once your order is on the way.
Couldn't load pickup availability
| Size | Pants Length (cm) | Waist (cm) | Hips (cm) | Front Rise (cm) | Back Rise (cm) | Thigh Circumference (cm) | Knee Circumference (cm) | Leg Opening (cm) |
|---|---|---|---|---|---|---|---|---|
| XS | 102 | 60 | 78 | 23.5 | 33.5 | 46 | 34 | 58 |
| S (Try-on Size) | 104 | 64 | 82 | 24.5 | 34.5 | 48 | 35 | 59 |
| M (Try-on Size) | 107 | 68 | 86 | 25.5 | 35.5 | 50 | 36 | 60 |
| L | 110 | 72 | 90 | 26.5 | 36.5 | 52 | 37 | 61 |
| Size | Pants Length (in) | Waist (in) | Hips (in) | Front Rise (in) | Back Rise (in) | Thigh Circumference (in) | Knee Circumference (in) | Leg Opening (in) |
|---|---|---|---|---|---|---|---|---|
| XS | 40.16 | 23.62 | 30.71 | 9.25 | 13.19 | 18.11 | 13.39 | 22.83 |
| S (Try-on Size) | 40.94 | 25.20 | 32.28 | 9.65 | 13.58 | 18.90 | 13.78 | 23.23 |
| M (Try-on Size) | 42.13 | 26.77 | 33.86 | 10.04 | 13.98 | 19.69 | 14.17 | 23.62 |
| L | 43.31 | 28.35 | 35.43 | 10.43 | 14.37 | 20.47 | 14.57 | 24.02 |
| Model Height (cm) | Size |
|---|---|
| 173 | S |
| Model Height (ft/in) | Size |
|---|---|
| 5'8.11" | S |
Fabric Composition: 93.5% Cotton, 5.5% Polyester, 1% Spandex




