Fair Isle Bow Henry-Collar Sweater
- Regular price
- 
          
            $49.00 
- Regular price
- 
          $49.00 
- Sale price
- 
        
          $49.00 
      Pre-sale: Ships within 10 days
    
Couldn't load pickup availability
Description
Product Name: Fair Isle Bow Henry-Collar Sweater
Featuring a classic Fair Isle jacquard pattern, this sweater blends vintage charm with modern romance. The Henry-style collar with bow detail highlights femininity, while dropped shoulders soften the silhouette. Relaxed fit suits all body shapes, offering comfort without losing structure. Premium wool-blend knit ensures warmth with a delicate, soft touch—perfect for winter layering in sweet vintage style.
Size Chart
| Size | Bust (cm) | Length (cm) | Sleeve (cm) | Shoulder (cm) | 
|---|---|---|---|---|
| S | 106 | 62 | 61 | 42 | 
| M | 110 | 64 | 62 | 43 | 
| L | 114 | 66 | 63 | 44 | 
| Size | Bust (in) | Length (in) | Sleeve (in) | Shoulder (in) | 
|---|---|---|---|---|
| S | 41.7 | 24.4 | 24.0 | 16.5 | 
| M | 43.3 | 25.2 | 24.4 | 16.9 | 
| L | 44.9 | 26.0 | 24.8 | 17.3 | 
Fit: Loose Fit
Thickness: Moderate
Elasticity: Stretchy
Model Info
| Model Height (cm) | Weight (kg) | Size | 
|---|---|---|
| 168 | 47.5 | M | 
| 172 | 48 | M | 
| Model Height (ft/in) | Weight (lbs) | Size | 
|---|---|---|
| 5'6" | 105 | M | 
| 5'8" | 106 | M | 
Try-on Report
| Tester | Height (cm) | Weight (kg) | Size Tried | Fit | 
|---|---|---|---|---|
| A | 163 | 47 | S | Fitted | 
| B | 169 | 45 | S | Fitted | 
| C | 165 | 52 | S | Fitted | 
| D | 169 | 54 | M | Fitted | 
| E | 173 | 59 | M | Fitted | 
| F | 173 | 58 | M | Fitted | 
| Tester | Height (ft/in) | Weight (lbs) | Size Tried | Fit | 
|---|---|---|---|---|
| A | 5'4" | 104 | S | Fitted | 
| B | 5'6" | 99 | S | Fitted | 
| C | 5'5" | 115 | S | Fitted | 
| D | 5'6" | 119 | M | Fitted | 
| E | 5'8" | 130 | M | Fitted | 
| F | 5'8" | 128 | M | Fitted | 
Composition +
Fabric: 15% Wool, 24% Polyester, 58% Acrylic, 3% Spandex

















 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    