Silk Wool Embroidered Asymmetric Bottoming Top
- Regular price
-
$67.00 - Regular price
-
$67.00 - Sale price
-
$67.00
In Stock: Ships within 72hrs
Couldn't load pickup availability
Description
Product Name: Silk Wool Embroidered Asymmetric Bottoming Top
Contrast color embroidery of the classic LOGO.Irregular and scattered abnormal placket structure, more scattered and layered
Size Chart
| Size | Clothing Length (cm) | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Waist (cm) | Hem Circumference (cm) |
|---|---|---|---|---|---|---|
| S (Try - on Size) | 47 | 66 | 33 | 60 | 60 | 66 |
| M (Try - on Size) | 48 | 70 | 34 | 61 | 64 | 70 |
| L | 49 | 74 | 35 | 62 | 68 | 74 |
| Size | Clothing Length (in) | Bust (in) | Shoulder Width (in) | Sleeve Length (in) | Waist (in) | Hem Circumference (in) |
|---|---|---|---|---|---|---|
| S (Try - on Size) | 18.50 | 25.98 | 12.99 | 23.62 | 23.62 | 25.98 |
| M (Try - on Size) | 18.90 | 27.56 | 13.39 | 24.02 | 25.20 | 27.56 |
| L | 19.29 | 29.13 | 13.78 | 24.41 | 26.77 | 29.13 |
Model Info
| Model Height (cm) | Size |
|---|---|
| 173 | S |
| Model Height (ft/in) | Size |
|---|---|
| 5'8.11'' | S |
Composition +
Fabric Composition: 6% Silk, 32% Merino Wool, 32% Lenzing Tencel, 30% Elastic Fiber









