This item is currently in stock.
Orders are processed and shipped within 72 hours (excluding weekends and holidays).
You’ll receive a shipping confirmation email once your order is on the way.
Couldn't load pickup availability
| Size | Back Length (cm) | Bust (cm) | Left Sleeve Length (cm) | Right Sleeve Length (cm) |
|---|---|---|---|---|
| S | 31 | 55 | 57 | 52.5 |
| M | 31.7 | 59 | 58 | 53.5 |
| L | 32.4 | 63 | 59 | 54.5 |
| Size | Back Length (in) | Bust (in) | Left Sleeve Length (in) | Right Sleeve Length (in) |
|---|---|---|---|---|
| S | 12.20 | 21.65 | 22.44 | 20.67 |
| M | 12.48 | 23.23 | 22.83 | 21.06 |
| L | 12.76 | 24.80 | 23.23 | 21.46 |
| Try Records | Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Recommended Size |
|---|---|---|---|---|
| NO.01 | 162 | 45 | 78/59/87 | S |
| NO.02 | 168 | 49 | 78/63/93 | S |
| NO.03 | 165 | 57.5 | 89/74/96 | M |
| Try Records | Height (ft/in) | Weight (lbs) | Bust/Waist/Hips (in) | Recommended Size |
|---|---|---|---|---|
| NO.01 | 5'4" | 99.2 | 30.7"/23.2"/34.3" | S |
| NO.02 | 5'6" | 108 | 30.7"/24.8"/36.6" | S |
| NO.03 | 5'5" | 126.7 | 35.0"/29.1"/37.8" | M |
Fabric Composition: 45.5% Cotton, 7.6% Spandex, 46.9% Viscose Fiber











