This item is currently in stock.
Orders are processed and shipped within 72 hours (excluding weekends and holidays).
You’ll receive a shipping confirmation email once your order is on the way.
Couldn't load pickup availability
| SIZE/UNISEX | Back Length | Chest Circumference | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 57 | 82 | 49 | 55 |
| M | 58.5 | 86 | 51 | 56.5 |
| L | 60 | 90 | 53 | 58 |
| SIZE/UNISEX | Back Length (in) | Chest Circumference (in) | Shoulder Width (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 22.4 | 32.3 | 19.3 | 21.7 |
| M | 23.0 | 33.9 | 20.1 | 22.2 |
| L | 23.6 | 35.4 | 20.9 | 22.8 |
| SIZE/UNISEX | Waist Circumference | Pants Length | Hip Circumference |
|---|---|---|---|
| S | 72 | 103 | 102 |
| M | 76 | 105 | 106 |
| L | 80 | 107 | 110 |
| SIZE/UNISEX | Waist Circumference (in) | Pants Length (in) | Hip Circumference (in) |
|---|---|---|---|
| S | 28.3 | 40.6 | 40.2 |
| M | 29.9 | 41.3 | 41.7 |
| L | 31.5 | 42.1 | 43.3 |
| Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Recommended Size |
|---|---|---|---|
| 162 | 45 | 78/59/87 | S |
| 168 | 49 | 78/63/93 | S |
| 165 | 57.5 | 89/74/96 | M |
| Height (ft/in) | Weight (lbs) | Bust/Waist/Hips (in) | Recommended Size |
|---|---|---|---|
| 5'4" | 99.2 | 30.7/23.2/34.3 | S |
| 5'6" | 108 | 30.7/24.8/36.6 | S |
| 5'5" | 126.75 | 35.0/29.1/37.8 | M |
Fabric Composition: 83% Cotton, 1% Cellulose Fiber, 16% Polyester









