Pure Cotton Cool Jacquard Shorts & Trousers
- Regular price
-
$96.00 - Regular price
-
$96.00 - Sale price
-
$96.00
-
Hurry, only 18 items left in stock!
Couldn't load pickup availability
Description
Product Name: Pure Cotton Cool Jacquard Pants & Trousers
The cool jacquard fabric offers a breathable and comfortable fit with a stylish design. These pants and trousers feature an adjustable waistband and delicate hem details for a fashionable and comfortable summer look.
Size Chart for Pure Cotton Cool Jacquard Pants
Size | Waist (cm) | Length (cm) | Hips (cm) | Thigh Circumference (cm) |
---|---|---|---|---|
XS=0 | 70 | 72 | 91 | 63 |
S=1 | 74 | 73.5 | 95 | 65.5 |
M=2 | 78 | 75 | 99 | 68 |
L=3 | 82 | 76.5 | 103 | 70.5 |
Size | Waist (in) | Length (in) | Hips (in) | Thigh Circumference (in) |
---|---|---|---|---|
XS=0 | 27.6 | 28.3 | 35.8 | 24.8 |
S=1 | 29.1 | 29.0 | 37.4 | 25.8 |
M=2 | 30.7 | 29.5 | 39.0 | 26.8 |
L=3 | 32.3 | 30.1 | 40.6 | 27.8 |
Size Chart for Pure Cotton Cool Jacquard Trousers
Size | Waist (cm) | Length (cm) | Hips (cm) | Thigh Circumference (cm) |
---|---|---|---|---|
XS=0 | 68 | 96 | 100 | 65.5 |
S=1 | 72 | 98 | 104 | 68 |
M=2 | 76 | 100 | 108 | 70.5 |
L=3 | 80 | 102 | 112 | 73 |
Size | Waist (in) | Length (in) | Hips (in) | Thigh Circumference (in) |
---|---|---|---|---|
XS=0 | 26.8 | 37.8 | 39.4 | 25.8 |
S=1 | 28.3 | 38.6 | 40.9 | 26.8 |
M=2 | 29.9 | 39.4 | 42.5 | 27.8 |
L=3 | 31.5 | 40.2 | 44.1 | 28.7 |
Model Info
Model Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Size |
---|---|---|---|
172 | 45 | 82/64/88 | M |
Model Height (in) | Weight (lbs) | Bust/Waist/Hips (in) | Size |
---|---|---|---|
5'8" | 99.2 | 32.3"/25.2"/34.6" | M |
Composition +
Fabric Composition: 100% Cotton for the fabric, 60% Cotton and 40% Polyester for the lining, 100% Cotton for the inner fabric.











