Patchwork Contrast Straight-Leg Jeans
- Regular price
- 
          
            $98.00 
- Regular price
- 
          $98.00 
- Sale price
- 
        
          $98.00 
      Pre-sale: Ships within 10 days
    
Couldn't load pickup availability
Description
Product Name: Patchwork Contrast Straight-Leg Jeans
Wide-leg denim pants inspired by street fashion, designed with patchwork and color-blocked elements for a distinctive nomadic vibe. Featuring vintage wash treatment and contrast fabric splicing for added visual impact and a bold statement style.
Size Chart
| Size | Waist (cm) | Hip (cm) | Length (cm) | Thigh (cm) | 
|---|---|---|---|---|
| XS | 66 | 92 | 101 | 63 | 
| S | 70 | 96 | 103 | 65 | 
| M | 74 | 100 | 105 | 67 | 
| L | 78 | 104 | 107 | 69 | 
| Size | Waist (in) | Hip (in) | Length (in) | Thigh (in) | 
|---|---|---|---|---|
| XS | 26.0 | 36.2 | 39.8 | 24.8 | 
| S | 27.6 | 37.8 | 40.6 | 25.6 | 
| M | 29.1 | 39.4 | 41.3 | 26.4 | 
| L | 30.7 | 40.9 | 42.1 | 27.2 | 
Fit: Loose
Thickness: Regular
Elasticity: None
Waistline: Mid-waist
Model Info
| Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Size | 
|---|---|---|---|
| 166 | 45 | 78/64/88 | M | 
| Height (ft/in) | Weight (lbs) | Bust/Waist/Hips (in) | Size | 
|---|---|---|---|
| 5'5" | 99 | 30.7/25.2/34.6 | M | 
Composition +
97.7% Cotton, 2.3% Other Fibers









 
     
     
     
     
     
     
     
     
                     
                     
                     
                     
                     
                     
                     
                    